This instance is currently being migrated to the new Atlassian One Confluence sytem.
If you can't find your space anymore, it should be already in the new System: https://confluence.weareplanet.com/
Inhalt |
---|
Info | ||
---|---|---|
| ||
Please note that the Reservation element for the following messages is linked to this page:
|
Info | ||
---|---|---|
| ||
I/O transfers accomodation (Logis) revenue which is linked to a rate code which is created in the correct statistics group "Logis" and which was generated via the end-of-day closing. |
Element | Attribute | Type | Num | Description + Content | Comments outbound | pAir | OnPrem | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HotelReservation | 1 | Must be sent for the message to have a meaning. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@CreatorID | StringLength1to32 | 1 | The user or the office that originated the reservation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@CreateDateTime | dateTime | 1 | This is the date when the reservation was first made. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@LastModifyDateTime | dateTime | 0..1 | This indicates the last date and time when the reservation was modified. MANDATORY if the ResStatus is “Modify”. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@LastModifierID | StringLength1to32 | 0..1 | This indicates the last user who modified the reservation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@ResStatus | PMS_ResStatusType | 1 | Indicates the current status of the reservation |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@RoomNumberLockedIndicator | boolean | 0..1 | An indicator that shows whether the room number may be changed. | "true" → The room number may not be changed. "false" → The room number may be changed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HotelReservation | UniqueID | 1 | The unique ID depends on the system generating the booking; i.e., if the booking is generated by the PMS this field would contain the PMS confirmation number; if the system is a CRS, the CRS confirmation number. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@Type | OTA_CodeType UIT | 1 | Defines the type of Reservation ID (e.g. reservation number, cancellation number). Refer to OTA Code List Unique ID Type (UIT).
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@ID | StringLength1to32 | 1 | ID is the internal confirmation number. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@ID_Context | StringLength1to32 | 0..1 | Used to identify where the ID comes from. | “protelIO” | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HotelReservation | RoomStays | 1 | A collection of RoomStay objects. Room stays associated with this reservation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HotelReservation | RoomStays | RoomStay | 1 | Only one instance of RoomStay is allowed. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@MarketCode | StringLength1to64 | 0..1 | This is the abbreviation of the market segment being sold and may be needed by the system for tracking purposes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@SourceOfBusiness | StringLength1to64 | 0..1 | Used to specify where the business came from; e.g., radio, newspaper ad, or it could be a referring property. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@PromotionCode | StringLength1to32 | 0..1 | A promotion code indicating a specific marketing campaign. Not to be confused with the rate code. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HotelReservation | RoomStays | RoomStay | RoomTypes | 0..1 | A collection of Room Types associated with a particular Room Stay. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HotelReservation | RoomStays | RoomStay | RoomTypes | RoomType | 1..n | Section could be repeated if there is a room move during the stay. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@IsRoom | boolean | 1 | Indicates the room is a sleeping room when true. If false it is a pseudo room reservation. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@RoomType | StringLength1to16 | 0..1 | Internal room type ID in PMS system. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@RoomTypeCode | StringLength1to64 | 1 | Abbreviated room type. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@RoomID | StringLength1to64 | 0..1 | Room number when allocated. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@NumberOfUnits | integer | 1 | The number of booked rooms. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HotelReservation | RoomStays | RoomStay | RoomTypes | RoomType | TPA_Extensions | px:RoomStatusExtensions | px:HouseKeepingInfo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@RoomStatus | StringLength1to32 | 1 | For reservations that will arrive on the business day, the status of the room (clean, dirty, etc.) will be sent with. | pAir: Clean: 0 | Checked: 6 | Touched: 4 | Dirty: 1 | Cleaning: 5 | Out of service: 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HotelReservation | RoomStays | RoomStay | RatePlans | 0..1 | | RatePlans0..1 | The RatePlans element is not required but can be sent to give further details on the rates booked in this reservation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HotelReservation | RoomStays | RoomStay | RatePlans | RatePlan | 1 | The RatePlan to be booked. This can repeat if multiple rate codes are booked against the reservation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@RatePlanCode | StringLength1to64 | 1 | This is the code of the rate booked. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@RatePlanID | StringLength1to64 | 0..1 | Internal ID of the rate code booked | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@EffectiveDate | date | 0..1 | The Effective date attribute indicates when the specific rate value is applied. This is required reference at those times when there is a rate change during the stay. | yyyy-mm-dd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@ExpireDate | date | 0..1 | The Expire date indicates the day when the specific value of the rate is changed to another value. | yyyy-mm-dd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@MarketCode | StringLength1to64 | 0..1 | The code that relates to the market being sold to (e.g., the corporate market, packages). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@PriceViewableInd | boolean | 0..1 | When true, the price for this rate plan can be viewed by the guest. When false, the guest must contact another entity to obtain price information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HotelReservation | RoomStays | RoomStay | RatePlans/ RatePlan | Guarantee | 0..5 | Guarantee provided with the reservation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@GuaranteeType | StringLength1to32 | 1 | This is the attribute that indicates what guarantee is provided with the reservation. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@GuaranteeCode | StringLength1to32 | 0..1 | This is the guarantee code. More specified than @GuaranteeType. | Example: "CC" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HotelReservation | RoomStays | RoomStay | RatePlans | RatePlan | Guarantee | GuaranteeDescription | 0..1 | Optional. This can be used to pass the details of the guarantee if the guarantee used is not cc or deposit. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@Name | StringLength1to64 | 0..1 | Used in conjunction with Text element below. The name could be used to indicate Voucher and the Text could be used to indicate the voucher number, for instance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HotelReservation | RoomStays | RoomStay | RatePlans | RatePlan | Guarantee | GuaranteeDescription | Text | 0..1 | Provides text and indicates whether it is formatted or not. | Example: "Credit Card." | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@TextFormat | PlainText | 0..1 | Indicates the format of text used in the description (unformatted or HTML). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HotelReservation | RoomStays | RoomStay | RatePlans/ RatePlan | CancelPenalties | 0..5 | A collection of cancellation penalty elements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HotelReservation | RoomStays | RoomStay | RatePlans | RatePlan | CancelPenalties | CancelPenalty | Defines the hotel cancellation penalty. The CancelPenalty class defines the cancellation policy of the hotel. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@PolicyCode | StringLength1to16 | 0..1 | This is the penalty code. | Example: "48HRS" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HotelReservation | RoomStays | RoomStay | RatePlans | RatePlan | CancelPenalties | CancelPenalty | PenaltyDescription | 0..1 | Optional. This can be used to pass additional cancellation policy details. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@Name | StringLength1to64 | 0..1 | Policy Class used in conjunction with the Text element below. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HotelReservation | RoomStays | RoomStay | RatePlans | RatePlan | CancelPenalties | CancelPenalty | PenaltyDescription | Text | 0..1 | Provides text and indicates whether it is formatted or not. | Example: "Free cancellation 48hrs before arrival" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@TextFormat | PlainText | 0..1 | Indicates the format of text used in the description. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HotelReservation |RoomStays | RoomStay | RatePlans | RatePlan | RatePlanInclusions | 1 | Defines charges that are included in this rate plan. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@TaxInclusive | boolean | 1 | Boolean value. Defines if the rate sent is tax inclusive or not. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HotelReservation | RoomStays | RoomStay | RatePlans | RatePlan | Commission | 0..1 | Commission associated with the RatePlan. This can be a percentage or a flat amount. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@StatusType | NMTOKEN | 1 | Indicates the status of the commission payment itself (e.g. no-show indicates that a different commission may be applied if the reservation is not fulfilled). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@Percent | Pecentage | 1 | The percent applied to the commissionable amount to determine the commission payable amount. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@BillToID | StringLength1to8 | 1 | Identifies who should be billed for the commission amount. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@Frequency | OTA_CodeType CHG | 1 | This is the frequency at which the commission is applied (e.g. per stay, daily). Refer to OpenTravel Code List Charge Type (CHG). |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@MaxCommissionUnitApplies | integer | 0..1 | Maximum The maximum number of units for which the commission will be applied. This may be used in conjunction with the frequency attribute. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@CapAmount | Money | 0..1 | The highest monetary value that may be paid for the commission. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@CurrencyCode | AlphaLength3 | 1 | An ISO 4217 (3) alpha character code that specifies a monetary unit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HotelReservation | RoomStays | RoomStay | RatePlans | RatePlan | Commission | UniqueID | 0..1 | Identifies the recipient of the commission. An identifier is used to uniquely reference an object in a system (e.g. an airline reservation reference, customer profile reference, booking confirmation number, or a reference to a previous availability quote). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@Type | OTA_CodeType UIT | 0..1 | A reference to the type of object defined by the UniqueID element. Refer to OpenTravel Code List Unique ID Type (UIT). |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@ID_Context | StringLength1to32 | 0..1 | Used to identify the source of the identifier (e.g., IATA, ABTA). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@ID | StringLength1to32 | 0..1 | A unique identifying value is assigned by the creating system. The ID attribute may be used to reference a primary-key value within a database or in a particular implementation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HotelReservation | RoomStays | RoomStay | RatePlans | RatePlan | Commission | UniqueID | CompanyName | 0..1 | Identifies the company that is associated with the UniqueID.Identifies a company by name. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@Division | StringLength1to32 | 0..1 | The division name or ID with which the contact is associated. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@Department | StringLength1to32 | 0..1 | The department name or ID with which the contact is associated. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@CompanyShortName | StringLength1to32 | 0..1 | Used to provide the company common name. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@Code | StringLength1to16 | 0..1 | Identifies a company by the company code. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@CodeContext | StringLength1to32 | 0..1 | Identifies the context of the identifying code, such as DUNS, IATA, or internal code, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HotelReservation | RoomStays | RoomStay | RatePlans | RatePlan | Commission | CommissionableAmount | 0..1 | The amount on which commission is calculated. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@TaxInclusiveIndicator | boolean | 1 | When true, indicates that the commission is calculated using the rate including tax. When false, indicates that the commission is calculated using the net rate. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@Amount | Money | 1 | A monetary amount. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@CurrencyCode | AlphaLength3 | 0..1 | An ISO 4217 (3) alpha character code that specifies a monetary unit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@DecimalPlaces | integer | 0..1 | The ISO 4217 standard "minor unit" for the number of decimal places for a particular currency. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HotelReservation | RoomStays | RoomStay | RatePlans | RatePlan | Commission | PrepaidAmount | 0..1 | The amount of commission paid to the agency prior to the service being rendered. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@Amount | Money | 0..1 | A monetary amount. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@CurrencyCode | AlphaLength3 | 0..1 | An ISO 4217 (3) alpha character code that specifies a monetary unit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@DecimalPlaces | integer | 0..1 | The ISO 4217 standard "minor unit" for the number of decimal places for a particular currency. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HotelReservation | RoomStays | RoomStay | RatePlans | RatePlan | Commission | FlatCommission | 0..1 | A fixed commission amount. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@Amount | Money | 0..1 | A monetary amount. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@CurrencyCode | AlphaLength3 | 0..1 | An ISO 4217 (3) alpha character code that specifies a monetary unit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@DecimalPlaces | integer | 0..1 | The ISO 4217 standard "minor unit" for the number of decimal places for a particular currency. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HotelReservation | RoomStays | RoomStay | RatePlans | RatePlan | Commission | CommissionPayableAmount | 0..1 | The amount of commission to be paid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@Amount | Money | 0..1 | A monetary amount. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@CurrencyCode | AlphaLength3 | 0..1 | An ISO 4217 (3) alpha character code that specifies a monetary unit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@DecimalPlaces | integer | 0..1 | The ISO 4217 standard "minor unit" for the number of decimal places for a particular currency. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HotelReservation | RoomStays | RoomStay | RatePlans | RatePlan | Commission | Comment | 0..1 | Text related to the commission.An indication of a new paragraph for a sub-section of a formatted text message. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@Name | StringLength1to64 | 0..1 | In many cases the description repeats, this will allow you to define the information that is being sent, typically used when multiple occurrences of ParagraphType are being sent. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@ParagraphNumber | integer | 0..1 | The sequence number for the paragraph. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@Language | language | 0..1 | Language identification. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@CreatorID | StringLength1to32 | 0..1 | ID of the creator. The creator could be a software system identifier or an identifier of an employee responsible for the creation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@LastModifierID | StringLength1to32 | 0..1 | Identifies the last software system or person to modify a record. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@CreateDateTime | dateTime | 0..1 | Date Time of the Creation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HotelReservation | RoomStays | RoomStay | RoomRates | 1 | A collection of Room Rates associated with a particular Room Stay. Each Room Rate combination can have multiple rates. Example King room, Rack rate plan, Monday through Thursday, weekday amount, Friday and Saturday, weekend amount. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HotelReservation | RoomStays | RoomStay | RoomRates | RoomRate | 1..n | One instance of RoomRate per room/rate/period booked. If more than one Rate plan can be booked in one reservation the entire RoomRate element must be repeated for each Room/rate combination. In addition, all RoomRate elements MUST share the same RoomTypeCode. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@RoomTypeCode | StringLength1to64 | 1 | This is the abbreviation for the room type booked. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@RoomID | StringLength1to64 | 0..1 | Room No. (if already allocated) for the mentioned period. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@InvBlockCode | StringLength1to32 | 0..1 | If the room booked booking is part of a block, the block ID is transferred in this field. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@NumberOfUnits | integer | 1 | This is the number of rooms booked for the room type code listed in the RoomTypeCode attribute. In the case of shared reservations, this value will always be "1". | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@RatePlanCode | StringLength1to64 | 1 | This is the rate booked for the room type code listed in the RoomTypeCode attribute. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@RatePlanID | StringLength1to64 | 0..1 | Internal ID of the rate code booked | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@BookingCode | StringLength1to16 | 0..1 | This is used to indicate the item booked and is primarily used to exchange information with GDSs. This filed field also can be used to display the initially booked room type in case of changing RoomType or reservation move. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@EffectiveDate | date | 0..1 | Indicates the starting date | yyyy-mm-dd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@ExpireDate | date | 0..1 | Indicates the ending date. | yyyy-mm-dd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@RatePlanCategory | StringLength1to64 | 0..1 | Hotel systems often group multiple rate plans into a single category. This refers to that category that is specific to the hotel CRS/ PMS and should not be confused with a GDS rate category. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
