This instance is currently being migrated to the new Atlassian One Confluence sytem.
If you can't find your space anymore, it should be already in the new System: https://confluence.weareplanet.com/
POS is the system used to issue the invoice to the customer.
Fiscal service is the system handling fiscal obligations as part or on behalf of the respective tax authority.
Message Description
The message sent from the invoice issuing party (POS) to the tax authority (or a system acting as deputy) must hold data which is needed to fulfil fiscalization requirements.
Basic message structure description
Header data
- CorrelationID of message exchange
- Timestamp of sending
- Version of message type
Property details
- Hotel official codes
- Hotel address
- Hotel contact
Invoice information
- Invoice Code
- Invoice recipient
- Name
- Address
- Tax numbers
- Contact information
- Charges (Services)
- Payments
- Deposits
- Totals
Terminal information
- Terminal Name
- URL
- Location
Reservation information
- Reservation Guest information (guests of the stay)
- Date of arrival and departure
- Rooms
Homepage IO_InvoiceFiscalizeRQ | Invoice | Charges | Item type of GroupCode list: PMS_GroupCode IO_InvoiceFiscalizeRQ | Invoice | Charges | Item | PostingText IO_InvoiceFiscalizeRQ | Invoice | Charges | Item | AdditionalText IO_InvoiceFiscalizeRQ | Invoice | Charges | Item | TotalAmountAfterTax IO_InvoiceFiscalizeRQ | Invoice | Charges | Item | TotalAmountAfterTax | Amount IO_InvoiceFiscalizeRQ | Invoice | Charges | Item | SingleAmountAfterTax IO_InvoiceFiscalizeRQ | Invoice | Charges | Item | SingleAmountAfterTax | Amount IO_InvoiceFiscalizeRQ | Invoice | Charges | Item | SingleAmountBeforeTax IO_InvoiceFiscalizeRQ | Invoice | Charges | Item | SingleAmountBeforeTax | Amount IO_InvoiceFiscalizeRQ | Invoice | Charges | Item | TaxInfo IO_InvoiceFiscalizeRQ | Invoice | Payments | Item IO_InvoiceFiscalizeRQ | Invoice | Deposits | Item IO_InvoiceFiscalizeRQ | Invoice | Expenses | Item IO_InvoiceFiscalizeRQ | Invoice | InvoiceRecipientReminderCode | Level IO_InvoiceFiscalizeRQ | ReservationInfo | Booker IO_InvoiceFiscalizeRQ | ReservationInfo | ReservationGuests IO_InvoiceFiscalizeRQ | ReservationInfo | Notes IO_InvoiceFiscalizeRQ | Terminal | URL IO_InvoiceFiscalizeRQ | Terminal | Location IO_InvoiceFiscalizeRQ | Terminal | NotesMessage sent from POS (IO_InvoiceFiscalizeRQ)
Examples
Standard invoice issued by Hotel with Multi-Currency enabled and user logged in to CashRegister 1
Voiding invoice (w/ Reference) issued by protel with Single-Currency enabled and no user logged in to CashRegister
Charges and Batches
Field description table
IO_InvoiceFiscalizeRQ
Count Additional Information protelAir field protelAir logic / status see Generic elements for Legal & Fiscal messaging#Messageheaderelements Mandatory message headers IO_InvoiceFiscalizeRQ | UniqueID
0..10 Identifiers of the related tenant, folio, customer, etc. see Generic elements for Legal & Fiscal messaging#Businessobjects Mandatory Reference IDs IO_InvoiceFiscalizeRQ | HotelInfo
1 Description of the Invoice issuing company as seen on Documents @ChainCode 0..1 @ChainName 0..1 @FiscalDate 0..1 @HotelCode 0..1 @HotelName 0..1 CompanyName 0..1 Official Company Name for invoices PropertyMasterData.Company CompanyGroupName 0..1 Name of associated company group PropertyMasterData.Group LocalCourt 0..1 Name of Court PropertyMasterData.LocalCourt TradeRegister 0..1 Name of Trade Register PropertyMasterData.TradeRegister TradeRegisterID 0..1 ID of comapny in Trade register (alphanumeric) PropertyMasterData.TradeRegisterID TaxNumber 1 Tax number of company (alphanumeric value aka VAT Tax Number) PropertyMasterData.TaxNo TaxNumber2 0..1 2nd tax number of company (alphanumeric value aka Sales Tax ID) PropertyMasterData.IdentificationNumber IBAN 0..1 International Bank Account Number of the company (alphanumeric) PropertyMasterData.IBAN SwiftCode 0..1 Code of company's bank from Society for Worldwide Interbank Financial Telecommunication (alphanumeric) PropertyMasterData.SWIFT 0..1 URL of the company's homepage PropertyMasterData.Homepage IO_InvoiceFiscalizeRQ | HotelInfo | Address
0..1 see Generic elements for Legal & Fiscal messaging#Addresses Company address PropertyMasterData.Address IO_InvoiceFiscalizeRQ | HotelInfo | Contact
0..1 see Generic elements for Legal & Fiscal messaging#Persons Contact / Manager IO_InvoiceFiscalizeRQ | HotelInfo | Email
0..1 see Generic elements for Legal & Fiscal messaging#Communications PropertyMasterData.Email IO_InvoiceFiscalizeRQ | HotelInfo | Phone
0..1 see Generic elements for Legal & Fiscal messaging#Communications PropertyMasterData.Phone IO_InvoiceFiscalizeRQ | HotelInfo | Fax
0..1 see Generic elements for Legal & Fiscal messaging#Communications PropertyMasterData.Fax IO_InvoiceFiscalizeRQ | Invoice
1 @InvoiceDate 0..1 Invoice issue date (ISO DateTime) ReferencedInvoice.InvoiceCode (DateTime) @InvoiceCode 1 Invoice number (shown to the user) Invoice.InvoiceCode @InvoiceID 1 Invoice Identifier in the sending system Invoice.ID @Fiscalized 0..1 Flag to indicate wether the invoice is already internally fiscalized @FiscalCode 0..1 The internally generated fiscal code assigned to this invoice (from invoice issuer) Invoice.FiscalCode @FiscalCodeID 0..1 Internal ID of the fiscal code number range used for internally fiscalizing the invoice @FiscalCodeName 0..1 Reference to type of code used for fiscalizing the invoice FiscalCode.Name @Open 1 Is this invoice open (true / false) Invoice.IsOpen @Void 1 Is this invoice voided (true/false) Invoice.IsVoid @Type 1 "Reservation", "Passerby", "Group", "Unknown" Invoice.InvoiceType @InvoiceDate 1 Timestamp of the invoice generation, stored in invoices table and printed on invoice (ISO DateTime) Invoice.InvoiceDate (DateTime) @User 1 The user who initiated Invoice creation (close of the folio) Invoice.InvoiceUser (set on folio close) @UserTaxNo 0..1 Tax Number of the user who closed/checked Invoice System.CurrentUser.GovernmentID (on folio close) @DeliveryDate 0..1 Date of delivery on invoice / sales date (legal for Poland) @BusinessDate 0..1 Date of closing/issuing the invoice @ExternallyFiscalized 0..1 Flag to indicate wether the invoice is already externally fiscalized @ExternalFiscalCode 0..1 External fiscal code assigned to the invoice @ExternalFiscalClosingID 0..1 Secondary external fiscal code assigned to the invoice @ExternalFiscalDate 0..1 Date of external fiscalization of invoice @PastEndOfDay 0..1 @TaxProcedureCode 0.. 1 type of TaxProcedureCode list: PMS_TaxProcedureCode TaxProcedureCode @SystemFiscalCode1 0..1 Fiscal config extra Code1 @SystemFiscalCode2 0..1 Fiscal config extra Code2 @SystemFiscalCode3 0..1 Fiscal config extra Code3 IO_InvoiceFiscalizeRQ | Invoice | Reference
0.1 Reference to @InvoiceID 0..1 Reference to the Voided invoice (@InvoiceCode) ReferencedInvoice.InvoiceCode @FiscalCode 0..1 Reference to the voided invoice (@FiscalCode) ReferencedInvoice.FiscalCode @InvoiceDate 0..1 Reference to the voided Invoice issue date (ISO DateTime) ReferencedInvoice.InvoiceCode (DateTime) IO_InvoiceFiscalizeRQ | Invoice | VoidReason
0..1 Voiding reason info text. Value 0..1 Textual description Invoice.VoidReasonText IO_InvoiceFiscalizeRQ | Invoice | DepositReferences | DepositReference 0.. 1 Depositreference to @DeliveryDate 0..1 Date of delivery on invoice @BusinessDate 0..1 Date of closing/issuing the invoice @Fiscalized 0..1 Flag to indicate wether the invoice is already internally fiscalized @ExternallyFiscalized 0..1 Flag to indicate wether the invoice is already externally fiscalized @InvoiceCode 1 Invoice number (shown to the user) @InvoiceID 0.. 1 Reference to the voided invoice (@FiscalCode) @InvoiceDate 0..1 Reference to the deposit invoice issue date @Type 1 "Reservation", "Passerby", "Group", "Unknown" @Open 1 Is this invoice open (true / false) @Void 1 Is this invoice voided (true/false) @PastEndOfDay 0..1 IO_InvoiceFiscalizeRQ | Invoice | TotalChargeAmount
1 Total (gross) charged amount @Amount 1 Total amount decimal Invoice.TotalChargedAmount.Amount @CurrencyCode 1 Three-letter currency code Invoice.TotalChargedAmount.CurrencyCode @ExchangeRate 0..1 The exchange rate applied for conversion to hotel default currency Invoice.TotalChargedAmount.ExchangeRate IO_InvoiceFiscalizeRQ | Invoice | TotalPaymentsAmount
1 Total payment amount @Amount 1 Total amount decimal Invoice.TotalPayments.Amount @CurrencyCode 1 Three-letter currency code Invoice.TotalPayments.CurrencyCode @ExchangeRate 0..1 The exchange rate applied for conversion to hotel default currency Invoice.TotalPayments.ExchangeRate IO_InvoiceFiscalizeRQ | Invoice | TotalDepositsAmount
1 Total deposits amount @Amount 1 Total amount decimal Invoice.DepositPayments.Amount @CurrencyCode 1 Three-letter currency code Invoice.DepositPayments.CurrencyCode @ExchangeRate 0..1 The exchange rate applied for conversion to hotel default currency Invoice.DepositPayments.ExchangeRate IO_InvoiceFiscalizeRQ | Invoice | Charges
1 0..n @Quantity 1 Number of items charged/payed Item.Quantity @TaxRate 1 Percentage of VAT as a decimal value Item.TaxLogic.Rate @TaxCode 1 Tax name as defined by the sender Item.TaxLogic.ShortName @Type 1 Type of item (Payment, Article, Expense) Item.TypeID @ServiceDate 1 Date item was posted to the invoice Item.ServiceDate (default Invoice.InvoiceDate) @CashRegisterID 1 ID of Cash register the user was logged in to Item.CashRegisterID @ID 0..1 @PostingAccount 0..1 @SystemDate 0..1 @GroupCode 0..1 GroupsAndServicesGroupCode 0..1 Value Description of the item posted 0..1 Value Additional text to the posting 1 @CurrencyCode Three-letter currency code 1 Value A decimal value of the item's total 1 @CurrencyCode Three-letter currency code 1 Value The decimal value of the item's single amount including VAT 1 @CurrencyCode Three-letter currency code 1 Value The decimal value of the item's single amount excluding VAT 1 @Rate 1 Percentage of VAT as a decimal value @SubCode1 0..1 Subcode of tax (if given) @SubCode2 0..1 Subcode of tax (if given) @ID 1 ID of tax @Code 1 Shortname of tax Value 1 Description of tax IO_InvoiceFiscalizeRQ | Invoice | Payments
1 Payments made to balance and close the invoice 0..n see Generic elements for Legal & Fiscal messaging#Items IO_InvoiceFiscalizeRQ | Invoice | Deposits
1 Payments made in advance 0..n see Generic elements for Legal & Fiscal messaging#Items IO_InvoiceFiscalizeRQ | Invoice | Expenses
1 Outlays which can be handled as items in transit (not revenue relevant) 0..n see Generic elements for Legal & Fiscal messaging#Items IO_InvoiceFiscalizeRQ | Invoice | InvoiceRecipient
1 Details of the receiver of the invoice @ProfileID 0..1 @ProfileType 0..1 see Generic elements for Legal & Fiscal messaging#Persons 1 The legal or individual person receiving this invoice IO_InvoiceFiscalizeRQ | Invoice | AdditionalText
0..1 Details for the additional text field of the invoice @AdditionalText 0..1 IO_InvoiceFiscalizeRQ | Invoice | InvoiceFormat
0..1 Details for the invoice format of an invoice @InvoiceFormat 0..1 IO_InvoiceFiscalizeRQ | Invoice | InvoiceRecipientReminderCode
0..1 @Code 0..1 @Description 0..1 @PrimaryInd 0..1 @Inactive 1 @CurrencyCode 0..1 1..5 @Step 1 @Fee 1 @Days 1 IO_InvoiceFiscalizeRQ | ReservationInfo
0..1 @ArrivalDate 1 @DepartureDate 1 @CRSNumber 1 External CRS number @ReservationID 0..1 1 Booker of the reservation @ProfileID 0..1 @ProfileType 0..1 see Generic elements for Legal & Fiscal messaging#Persons 1 1..n Linked guest profiles to this reservation. @ProfileID 0..1 @ProfileType 0..1 see Generic elements for Legal & Fiscal messaging#Persons 1 The individual persons arriving at the hotel 0..1 @Value 0..1 IO_InvoiceFiscalizeRQ | Terminal
0..1 Represents the cash register the user is currently logged in to @TerminalName 1 CashRegister Label 0..1 CashRegister ID @Value 0..1 Cash Register Description @Value 0..1 -